Rope Kotahi te Granite me te taura Hiato
Whakaaturanga hua
Ko te huinga kirikiri kotahi o nga tawhā kite taura me nga whakaritenga:
Whakatakotoranga (mm) | Pirepire/m | Te whakakaha | Mahi |
Φ8.3 | 37 | P | Prorfing |
Φ8.8 | 37 | P | Prorfing |
Φ10.5 | 37 | P | Te tapawha |
Φ11 | 37 | P/P+S | Te tapawha |
Φ11.5 | 37 | P/P+S | Te tapawha |
Tuhipoka: Ko te P he Kirihou/R ko te Rubber/ Ko te S ko te Puna | |||
Tuhipoka: Ko te werohanga P te tohu Kirihou/R Rubber represents Rubber/ S Spring represents Spring |
Nga tawhā me nga whakaritenga o te taura raima maitai:
Whakatakotoranga(mm) | Pirepire/m | Te whakakaha |
Φ10.5 | 40 | R/R+S |
Φ11 | 40 | R/R+S |
Φ11.5 | 40 | R/R+S |
Tuhipoka: Ko te P he Kirihou/R ko te Rubber Ko S te tohu o te Puna |
Ko nga tawhā me nga whakaritenga o te taura hiato kirikiri:
Whakatakotoranga(mm) | Pirepire/m | Te whakakaha |
Φ4.3 | 37 | P |
Φ5.3 | 37 | P |
Φ6.3 | 37 | P |
Φ7.3 | 37 | P |
Φ8.3 | 37 | P |
Tuhipoka: Ko te P he Kirihou/R he Rubber/ Ko te S te Puna |
1. Te hanga rauemi mata
He taura waea kawemai, he paura me te taimana teitei, he kirihou.
2. Nga waahanga hua:
Kaore he ururua o nga rauemi mata, te haumaru me te tiaki taiao.
3. Te Awhi Tono:
Te tere o te ratonga me te ora o te kirikiri taura kotahi
Rauemi tapahi | Tere Raina (m/s) | Tere tapahi (㎡/h) | Waea ora (㎡/m) |
Maamaa iti Rigidity | 28-32 | 1.2-1.8 | 18-25 |
Waenga-pakeke Te kirikiri | 28-32 | 0.8-1.2 | 12-18 |
pakeke Te kirikiri | 28-32 | 0.4-0.6 | 8-12 |
Ko te tere o te ratonga me te ora o te taura raima maitai
Rauemi tapahi | Tere Raina (m/s) | Tere Tapa (㎡/h) | Waea ora (㎡/m) |
Te tapahi Mākū noa | 22-25 | 1.2-1.8 | 18-25 |
Te tapahi maroke | 18-25 | 0.8-1.2 | 12-18 |
Te tapahi i raro i te wai | 15-20 | 0.4-0.6 | 8-12 |
Te tapahi hanganga maitai | 15-25 | 0.03-01 | 0.2-0.5 |
Te kaha me te ora o te kani taura whakakotahi
Rauemi tapahi | Tere Raina(m/s) | Tere tapahi(㎡/h) | Waea ora (㎡/m) |
Maamaa iti Rigidity | 28-32 | 1.2-1.5 | 10-15 |
Waenga-pakeke Granite | 28-32 | 0.6-1.2 | 8-10 |
Granite Maamaa | 28-32 | 0.2-0.6 | 3-8 |